EDUCATION
2020-2023 | PhD Geography (Practice-Related), UCL Department of Geography and Slade School of Fine Art, University College London |
2018-2020 | MRes (Master of Research) RCA: Communication Design Pathway, School of Communication, Royal College of Art |
2012-2016 | BA Liberal Arts with French, Spanish and Philosophy (First-Class), MLAC and The Department of Philosophy, Durham University |
2015 | ERASMUS Grao en Belas Artes, Facultade de Belas Artes, Campus de Pontevedra, Universidade de Vigo |
TEACHING AND RESEARCH
2019-2020 | Creative Associate (Digital), Modern Art Oxford. Project Lead for Breathworks. |
2020 | Visiting Lecturer, MA Graphic Design, Arts University Bournemouth |
2020 | Creative Web Design Technician, University for the Creative Arts, Farnham |
2019 | Guest Lecturer, MA Sustainable Design, University of Brighton |
2019 | Staff Trainer, Digital Methods, University for the Creative Arts, Epsom |
2017-2018 | Visiting Lecturer, BA Graphic Design, University for the Creative Arts, Epsom |
2018 | Graduate Trainer in UX Design (Voluntary), Founders and Coders, London |
2016-2018 | Freelance UX Researcher, Google Campus, London |
2016 | Freelance Yoga Instructor, E-RYT 500-HRs |
SELECTED EXHIBITIONS
2021 | wildSpiralS, In Search of Chemozoa, Aspex Arts, Portsmouth |
2020-2021 | Breathworks/Breathing Worlds/Conspiracy, Responsive Space, Modern Art Oxford |
2020-2021 | Breathworks, digital participatory arts and online exhibition, Modern Art Oxford |
2019 | Making Public, MRes Final Exhibition, Darwin Building, RCA Kensington |
2019 | Radical Landscapes, The Plough Arts Centre, Great Torrington |
2019 | Archives of Curiosity, Hockney Gallery, RCA Kensington |
2019 | Work in Progress (WiP) Show, School of Communication, RCA White City |
SELECTED TALKS
2021 | Something in the Air, Alternative Epistemologies, Institute of Advanced Studies, UCL (forthcoming, with Andrew Barry) |
2020 | Breathing Worlds, Humanities Cultural Programme, The Oxford Research Centre in the Humanities, Oxford University |
2020 | Interview for Filth, Art of Now, BBC Radio 4 |
2019 | Breathable for Whom? Air Quality in the Geopolitical Arena, Interdisciplinary Collisions, Royal College of Art |
SELECTED WORKSHOPS
2020 | Breathworks, Focus Groups, Modern Art Oxford. |
2019 | Lungs and Lichen, Mental Health Awareness Week, Royal College of Art. |
2019 | Lungs and Landscapes, Know Your Home, Royal College of Art. |
2019 | Creative Mapping, MA Sustainable Design, University of Brighton. |
RESIDENCIES AND TECH SPRINTS
2019 | Startup Programme, InnovationRCA, Royal College of Art |
2019 | Art-Science Residency, British Lichen Society, Cober Hill |
2017 | Full-Stack Bootcamp, Founders and Coders, London |
2015 | Introduction to Web Development, Code First: Girls, Durham |
AWARDS AND GRANTS
2021 | Language Support Fund, London Arts and Humanities Partnership |
2020-2023 | PhD Studentship, London Arts and Humanities Partnership |
2020 | Humanities Cultural Programme, TORCH |
2020 | Respond and Reimagine, Art Fund |
2019 | RKE Conference Fund, Royal College of Art |
2014 | ‘Best Section’ Award, Art and Photography, The Bubble, Durham University |
2013 | Vice Chancellor’s Scholarship for Academic Excellence, Durham University |
SELECTED PUBLICATIONS
McCormack, D. and Sabin, L. (2021). “Breathing Worlds”, forthcoming. |
Sabin, L. (2021). “Following Breathing”. The Polyphony [online], January 8. |
Sabin, L. (2019). “Breathing and Nothingness”. The Polyphony [online], September 12. |
Sabin, L. (2019). “Deciphering the Lyrics of the Lichen: On Biomonitoring, Worlding and Airy Symbiosis”. In: Sabin, L. and Dalle, M. (eds.), Archives of Curiosity. Limited Edition. London: Royal College of Art. |
Sabin, L. (2019). Atmospheric Cartography: Articulating Ecological Connectivity in Air. Master’s thesis, MRes Communication Design, Royal College of Art. |